Cleburne, TX Real Estate Subdivision Directory

Are you considering moving to a certain Cleburne, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cleburne Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cleburne A H Sevier 1 $179,000 155
Cleburne A Mc Brayer 2 $1,775,000 51
Cleburne A Mcanter 1 $159,900 10
Cleburne Abst 1091 Tr 5a L N West 1 $1,100,000 8
Cleburne Abst 146 Tr 2e1a B Cain 1 $340,000 7
Cleburne Abst 172 Tr 20 T D Clark Acres 2.0 1 $305,000 292
Cleburne Abst 301 Tr 14 J M Golston 435 1 $425,000 77
Cleburne Abst 435 Tr93, 117 Jackson County 1 $560,000 10
Cleburne Abst 436 1 $8,394,511 301
Cleburne Abst 442 1 $1,080,000 331
Cleburne Abst 574 Tr 9 L Morgan 1 $365,000 9
Cleburne Abst 771 Tr 7 Bj Stacks 1 $250,000 336
Cleburne Abstract 1091 2 $1,347,500 165
Cleburne Acres On Nolan River 2 $387,500 100
Cleburne Addison H 1 $1,350,000 86
Cleburne Alexander Mcanear Surv Abs 537 1 $525,000 95
Cleburne B S Jenkins 3 $1,001,000 608
Cleburne Baker Farms 10 $312,990 373
Cleburne Barber 1 $1,598,000 252
Cleburne Batterson 2 $1,215,400 260
Cleburne Bbb&c Rr Co 1 $2,080,000 116
Cleburne Belclaire 1 $330,000 50
Cleburne Belclaire Ph -iii 1 $365,000 72
Cleburne Belclaire Ph 3 2 $289,750 54
Cleburne Belclaire Ph Iv 1 $296,500 79
Cleburne Belclaire Phase 1 1 $355,000 98
Cleburne Belclaire-ph I 2 $318,750 23
Cleburne Belclaire-ph Iv 2 $295,000 71
Cleburne Belclaire-phase Iii 2 $332,500 13
Cleburne Belle Lagos Ph 2 5 $403,680 85
Cleburne Belle Lagos Phase 3 5 $414,380 93
Cleburne Belle Mdws Ph 4 2 $424,950 98
Cleburne Belle Meadows 3 $390,317 155
Cleburne Belle Meadows New Division 1 $460,500 270
Cleburne Belle Meadows Ph 01 4 $480,000 102
Cleburne Bellevue Crest 1 $355,000 31
Cleburne Berkley Heights 2 $775,000 70
Cleburne Berkley Square 1 $375,000 94
Cleburne Burgess Meadows 15 $320,209 161
Cleburne C Chaney 1 $499,000 246
Cleburne C Chaney Abst 1 $55,000 632
Cleburne C Chaney See 1 $295,000 732
Cleburne C. Andrew Forrester Addition 1 $269,000 86
Cleburne Chisholm Hills 7 $335,713 135
Cleburne Chisholm Hills Add 2 $333,450 43
Cleburne Christopher Chaney Surv Abs #1 3 $529,980 479
Cleburne Circle F Estates 1 $150,000 73
Cleburne Cleburne 2 $145,000 114
Cleburne Cleburne Acres 1 $115,000 299
Cleburne College Heights 6 $226,482 92
Cleburne College Heights Add 1 $239,000 91
Cleburne Country Club Road 1 $299,000 14
Cleburne Country Vista Estates 2 $249,500 209
Cleburne County 1 $432,000 71
Cleburne Courtland Place 19 $248,108 94
Cleburne Courtney Knolls Add 2 $499,500 125
Cleburne Cross Creek Estates Sec 4 $314,975 40
Cleburne Custard Farms Add Ph 1 1 $350,000 4
Cleburne Dardensimpson 4 $225,000 59
Cleburne Dean 5 $138,675 371
Cleburne Deckridge 1 $264,900 70
Cleburne Dewey James Place 1 $222,500 116
Cleburne Diamond 3 $316,667 637
Cleburne Dist:0 Abst 21 Tr 37 Pt I Batterson 1 $250,000 208
Cleburne Doty Add 4 $163,250 56
Cleburne Double Diamond Resort 1 $60,000 52
Cleburne Duke Hill Estates 1 $489,000 3
Cleburne Eastern Heights 2 $248,250 38
Cleburne Eastern Heights Add 1 $260,000 60
Cleburne Edwards 1 $410,000 79
Cleburne Egan 1 $550,000 27
Cleburne Firefly Hollow 6 $140,500 749
Cleburne Firefly Hollow Addition 25 $120,940 638
Cleburne Fox Chase Add 1 $525,000 32
Cleburne Fox Mdw Add Ph Ii 4 $248,750 138
Cleburne Freedom Estates 1 $760,000 123
Cleburne Frontier 16 $238,968 83
Cleburne Ft Mild Scruggs 1 $125,000 25
Cleburne G S Mc Intosh 1 $1,080,000 93
Cleburne Garza East Add 1 $300,000 13
Cleburne Godley 1 $679,000 96
Cleburne Golden P 1 $209,000 689
Cleburne Granbury Park 1 $695,000 259
Cleburne Guede Add 1 $179,000 53
Cleburne H Addison 1 $599,000 410
Cleburne H R Craig 2 $337,500 129
Cleburne H R Craig Surv Abs#171 1 $675,000 7
Cleburne H&tc Ry Co 1 $375,000 38
Cleburne Harlow 1 $170,000 23
Cleburne Henry R Craig Surv Abs #171 1 $325,000 25
Cleburne Highland Estates 1 $725,000 9
Cleburne Highland Oaks Add 1 $125,000 228
Cleburne Highland Oaks Add Ph 2 1 $869,000 25
Cleburne Highland Oaks Addition Phase 2 3 $238,517 1225
Cleburne Hills Homes Sec 01 10 $174,190 114
Cleburne Hills Of Homes 3 $341,666 89
Cleburne Hilltop Add 1 $99,900 199
Cleburne Hilltop Meadows 1 $99,900 200
Cleburne Hilltop Meadows Addition 2 $499,950 200
Cleburne Hix Road Add 1 $259,900 125
Cleburne Hlnd Oaks Add Ph 2 1 $134,900 288
Cleburne Hr Craig 1 $325,000 2
Cleburne Hr Craig Surv Abs 171 1 $159,900 197
Cleburne I A Jackson 1 $139,900 711
Cleburne Isaac B Sessions Surv Abst #76 1 $269,999 67
Cleburne Isaac Batterson Surv Abs #21 1 $585,000 38
Cleburne Isaac Batterson Surv Abs 21 1 $455,000 39
Cleburne J J Kuykendall 1 $1,825,000 343
Cleburne J & E Hernandez Addition 1 $179,900 11
Cleburne J & Z Investments Add 1 $45,000 65
Cleburne J Haggerty 1 $425,000 99
Cleburne J Mackey Abst 594 1 $690,000 291
Cleburne J S Wilshire Surv Abs #878 1 $6,200,000 142
Cleburne J Sanders 1 $510,000 36
Cleburne J W Add 1 $2,500,000 130
Cleburne J Wallace 1 $699,999 35
Cleburne J Wallace Acres:6.980 1 $699,900 475
Cleburne Jackson Co Sch Land 1 $435,000 15
Cleburne Jackson County School Land Sur 2 $732,000 145
Cleburne Jefferson Hagerty Surv Abs #32 1 $217,550 303
Cleburne Johnson County 1 $130,000 2
Cleburne K Smith Nolan River 1 $92,500 245
Cleburne K Smith Nolan River Addition 1 $92,500 245
Cleburne K. Smith Nolan River 1 $92,500 245
Cleburne Keene Acres 3 $578,300 81
Cleburne Kimbro Ridgeway Prop 1 $299,900 126
Cleburne L J Hale 1 $515,000 300
Cleburne Lake Road Acres 2 $700,000 17
Cleburne Lakecrest Estates 1 $1,590,000 71
Cleburne Lakeshore 1 $550,000 58
Cleburne Lakeview Estates 1 $129,000 231
Cleburne Lankford Farms 16 $292,941 81
Cleburne Legado 15 $310,010 82
Cleburne Legado Ph 1 3 $373,333 37
Cleburne Lone Willow Addition 14 $133,606 515
Cleburne M A Mcneill 1 $4,000,000 311
Cleburne Maddux Acres 1 $685,000 92
Cleburne Mayfield Ph 1 1 $210,950 107
Cleburne Mc Collum 1 $840,000 18
Cleburne Mcanier 2 $1,809,220 206
Cleburne Mcclain Estates 3 $145,133 275
Cleburne Meadowbrook 3 $275,667 44
Cleburne Meadowbrook Add 1 $259,000 8
Cleburne Meadowbrook Estates 1 $302,854 43
Cleburne Mid Ept Woodward 04 3 $171,333 317
Cleburne Milligan 1 $495,000 122
Cleburne Mw Lndg Ph 2 7 $127,414 23
Cleburne Na 14 $1,439,086 108
Cleburne Nolan River Estates 2 $995,000 124
Cleburne Nolans Crossing 2 $157,450 137
Cleburne Oak Hill 1 $40,000 21
Cleburne Oak Leaf Trail 1 $295,000 42
Cleburne Oak Thicket Add 1 $174,900 77
Cleburne Olazaba 2 $328,500 135
Cleburne Olazaba Addition 1 $326,500 234
Cleburne Orgiinal Cleburne 1 $349,000 14
Cleburne Original Cleburn 73 $239,000 149
Cleburne Original Cleburne 10 $331,400 81
Cleburne Original Clebuurne 1 $42,000 2
Cleburne Owens Wm 1 $775,000 304
Cleburne P Golden Surv Abs 296 1 $545,000 63
Cleburne Park Air Estates 3 $208,300 69
Cleburne Parker 1 $350,000 39
Cleburne Pecan Vly 1 $198,000 11
Cleburne Ph 17 The Retreat Sub 1 $50,000 6
Cleburne Ph 19 The Retreat Sub 1 $45,000 294
Cleburne Phase 08 1 $35,000 1847
Cleburne Pierce Add 1 $440,000 24
Cleburne Preston Meadow 4 $265,125 97
Cleburne Quail Hollow 1 $400,000 49
Cleburne Quail Run 1 $495,000 24
Cleburne Redbird Estate 1 $299,900 57
Cleburne Remington Rdg 1 $299,000 32
Cleburne Remington Rdg Ph Iii 2 $280,000 61
Cleburne Remington Ridge Ph 01 2 $255,000 30
Cleburne Remington Ridge Ph Iii 1 $270,000 126
Cleburne Retreat 3 $424,665 181
Cleburne Retreat Ph 01 56 $75,179 202
Cleburne Retreat Ph 02 2 $18,000 175
Cleburne Retreat Ph 03 45 $65,079 266
Cleburne Retreat Ph 04 2 $40,500 660
Cleburne Retreat Ph 12 1 $15,000 317
Cleburne Retreat Ph 17 1 $79,900 81
Cleburne Retreat Ph 19 1 $60,900 129
Cleburne Retreat Ph 22 1 $74,900 145
Cleburne Retreat Ph 23 1 $60,900 145
Cleburne Retreat Ph 27 1 $50,900 145
Cleburne Retreat Ph 27 Sub 1 $58,900 130
Cleburne Retreat Ph 4 1 $29,900 298
Cleburne Retreat Ph 7 Sub 2 $79,950 95
Cleburne Retreat Ph22 1 $65,000 60
Cleburne Retreat Phase 12 1 $15,000 317
Cleburne Retreat Phase E4 1 $30,000 792
Cleburne Retreat Residence Ph 13 1 $60,500 261
Cleburne Retreat Sub Ph 10 1 $39,000 67
Cleburne Retreat Sub Ph 11 5 $129,320 108
Cleburne Retreat Sub Ph 12 4 $31,169 271
Cleburne Retreat Sub Ph 13 1 $694,900 49
Cleburne Retreat Sub Ph 15 3 $24,967 359
Cleburne Retreat Sub Ph 17 2 $45,950 100
Cleburne Retreat Sub Ph 19 1 $79,900 130
Cleburne Retreat Sub Ph 23 6 $72,233 66
Cleburne Retreat Sub Ph 24 1 $61,900 4
Cleburne Retreat Sub Ph 25 1 $64,900 81
Cleburne Retreat Sub Ph 27 21 $63,767 111
Cleburne Retreat Sub Ph 28 10 $62,715 37
Cleburne Retreat Sub Ph 29 1 $56,900 4
Cleburne Retreat Sub Ph 9 2 $49,500 100
Cleburne Rockin M Estates 8 $91,813 246
Cleburne Sanders View 1 $210,000 16
Cleburne Setnicka 1 $172,400 197
Cleburne Sevier 1 $2,200,000 14
Cleburne Stewart Tract 1 $99,900 14
Cleburne Stockett 1 $345,000 357
Cleburne Sunset Terrace 3 $217,967 34
Cleburne T D Clark 2 $1,125,000 421
Cleburne T F Edwards 1 $490,777 44
Cleburne Tbd 2 $7,000,000 481
Cleburne Td Clark Survey 1 $225,000 164
Cleburne Tf Edwarda Surv Abs #244 3 $331,233 15
Cleburne Tf Edwards 1 $3,247,500 362
Cleburne The Orchards On The Brazos 7 $275,700 140
Cleburne The Retreat 28 $35,563 147
Cleburne The Retreat Ph 01 1 $28,000 144
Cleburne The Retreat Ph 03 1 $17,500 164
Cleburne The Retreat Ph 20 2 $34,800 222
Cleburne The Retreat Ph 25 1 $35,000 178
Cleburne The Retreat Ph 27 2 $61,200 418
Cleburne The Retreat Ph 28 1 $54,000 115
Cleburne The Retreat Phase 18 1 $30,000 44
Cleburne The Retreat Phase 3 1 $87,500 304
Cleburne The Retreat, Ph 14 1 $43,000 223
Cleburne The Villages At Mayfield 1 $227,535 1
Cleburne The Villages Of Mayfield Ph 2 1 $325,000 70
Cleburne Thomas D Clark Surv Abs #172 2 $1,037,500 441
Cleburne Timber Oaks Estates 1 $185,000 8
Cleburne Towne North 4 $224,500 103
Cleburne Tract 9 1 $1,700,000 200
Cleburne Trail Crk Add Ph 1 6 $1,393,333 124
Cleburne U Mendoza 1 $950,000 95
Cleburne Unknown 2 $437,500 329
Cleburne Vest 753 Tr 105 A H Servier 1 $700,000 74
Cleburne Villages At Mayfield 15 $248,536 214
Cleburne Villages Of Mayfield 7 $269,763 25
Cleburne W C Rice Tr 1 $403,999 176
Cleburne W Dixon Surv Abs #206 1 $539,000 44
Cleburne W L Simpson 1 $5,900,000 364
Cleburne W Perry 1 $560,000 80
Cleburne W.j.boyd 2 $2,600,000 75
Cleburne Wagon Wheel Acres Ph 2 2 $654,500 37
Cleburne West Hollow 6 $291,617 42
Cleburne Westhill 3 $303,000 37
Cleburne Westhill Terrace 4 $378,225 65
Cleburne Westhill Terrace West 3 $456,227 36
Cleburne Westridge 1 $275,000 50
Cleburne Wh Stephens Surv Abs #780 1 $599,950 8
Cleburne William Carter Surv To Johnson 1 $120,000 26
Cleburne William J Culberhouse Surv Abs 1 $459,900 22
Cleburne Willow Creek 5 $290,600 68
Cleburne Winchester 6 $424,817 302
Cleburne Windmill Road Development Addn. 1 $3,500,000 49
Cleburne Wm Parker 3 $597,667 149
Cleburne Woodland Acres 1 $695,000 1180
Cleburne Woodland Oaks 1 $190,000 98
Cleburne Woodward 04 1 $238,000 198
Cleburne Woolley Add 1 $175,000 94

Login to My Homefinder

Pixel