Waco, TX Real Estate Subdivision Directory

Are you considering moving to a certain Waco, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waco Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waco (48704.1) Condo Bandera Ranch 3 $239,167 192
Waco Adams & Ames Add 1 $1,399,000 74
Waco Alta Vista 1 $269,900 373
Waco Alta Vista North 1 $120,000 337
Waco Amelunke Resub 1 $160,000 201
Waco Anderson J P 6 $338,333 81
Waco Archenhold 3 $191,633 61
Waco Arrowhead Estates 1 $395,000 51
Waco Ashburn 2 $160,000 189
Waco Ashleman Eddie F Jr Add 1 $675,000 4
Waco Austin Ave Flats, Orig Taylor 1 $280,000 204
Waco Austin Colony 2 $995,000 138
Waco Austin Colony Add Pud 1 $975,000 16
Waco Avenue Lofts, Farm Lt 4 Blk 4 1 $685,000 5
Waco Avon Park Estate 2 $334,950 19
Waco B R T - B 4 $255,225 53
Waco Bagby 6 $557,317 133
Waco Bagby- Candlelight Vill Condo 2 $222,450 18
Waco Baker Estates 1 $139,000 396
Waco Baker J B 1 $299,000 95
Waco Bandera Ranch 3 $214,833 213
Waco Bandera Ranch Turnbull 1 $219,900 126
Waco Barron Heirs 1 $199,000 325
Waco Barron T H 1 $199,999 21
Waco Baylor 7 $302,271 96
Waco Baylor Area 1 $337,500 107
Waco Bbb & C Ry Co 2 $512,450 51
Waco Bbb & Cry 1 $650,000 238
Waco Beall Nelson 1 $204,900 1
Waco Beall Tr 1 $145,000 72
Waco Behrens Lofts 2 $875,000 129
Waco Bell J D 7 $213,114 91
Waco Bellaire 1 $189,000 23
Waco Bellcrest 3 $246,667 100
Waco Belmont 2 $265,000 164
Waco Belmont Gardens 1 3 1 $145,000 85
Waco Belmont Gardens 1 & 3 1 $159,000 7
Waco Bent Tree-central Pk 1 $350,000 130
Waco Berkman J Sub 1 $239,900 55
Waco Blaise-frazier 1 $215,000 6
Waco Blaize Lake Forest 1 $247,500 125
Waco Blake J M Sub 1 $330,000 17
Waco Blue Bonnet Cliffs 7 $275,789 36
Waco Bluffs On The Brazos 1 $499,000 121
Waco Bogey Estates 2 $674,500 176
Waco Book Addition 1 $285,000 81
Waco Borden 1 $194,000 7
Waco Bowden-watson 1 $300,000 85
Waco Braywood Place 2 $215,000 64
Waco Brazos Shores 3 $543,133 130
Waco Brentwood 4 $374,363 42
Waco Brentwood Sub 2 $390,000 74
Waco Brentwood Sub Ph 1 5 $308,600 27
Waco Brentwood Sub Ph 2 2 $374,500 131
Waco Briarstown Village 1 $329,900 18
Waco Brickman 2 $299,900 74
Waco Brookhaven 1 $249,900 49
Waco Brookview Hills 6 $287,333 124
Waco Brown-dossett 1 $198,000 115
Waco Buckingham Estates 3 $452,000 103
Waco Buena Vista Heights 2 $266,500 281
Waco Burleson M F 4 $287,225 132
Waco Bush-carroll 1 $174,900 214
Waco Cagayano Add 1 $152,999 387
Waco Callan Village Add 1 $485,000 79
Waco Callan Village Ph 2 8 $96,500 65
Waco Cameron Park 3 $1,163,333 17
Waco Cameron Park Cottages Add 2 $629,000 258
Waco Campbell D W 1 $429,000 20
Waco Campbells Re Sub 1 $162,500 110
Waco Carver Park 11 $174,618 69
Waco Carver Park 2 2 $167,400 59
Waco Casa Gonzalez Add 1 $297,900 20
Waco Casablanca Phase I 1 $116,000 126
Waco Casablanca Phase Ii Condo 1 $159,900 57
Waco Castle Crest 7 $336,057 127
Waco Castle Heights 1 $1,250,000 38
Waco Cedar Oaks 1 $399,900 181
Waco Cedar Ridge 1 $50,000 48
Waco Cedar Ridge 1 1 $243,000 184
Waco Central Park 2 $267,450 110
Waco Central Villa 2 $104,500 34
Waco Centre The 2 $257,500 62
Waco Cervantes 1 $235,000 153
Waco Chalk Bluff 12 $181,633 100
Waco Chamberlin & Taylor 6 $151,827 41
Waco Chambers T J 1 $100,000 29
Waco Champion 1 $224,900 18
Waco Chapel Acres 1 $217,400 16
Waco Chapel Acres Estate 4 $259,250 97
Waco Chapel Ridge 4 $488,925 166
Waco Chapel Ridge Add 2 $480,000 157
Waco Chapel Ridge Add Ph I 1 $599,000 210
Waco Chapel Ridge Add Ph Ii 1 $480,000 34
Waco Chapel Ridge Addition Phase Vi 1 $524,900 83
Waco Chapel Ridge Addn Ii Ph I 1 $399,900 227
Waco Chapel Ridge Ii Addition Ii 1 $402,900 150
Waco Chapel Ridge Ph 1 1 $400,000 20
Waco Chimney Hill 5 $531,760 83
Waco Citizens 1 $182,500 15
Waco Cloister @ Cameron Park Add. 1 $1,270,000 138
Waco Coates 6 $208,758 123
Waco Cohen 5 $334,980 63
Waco Com Mcgregor City Gen Nbhd 1 $235,000 137
Waco Comanche Creek 2 $248,950 69
Waco Comanche Crk Two 1 $509,000 277
Waco Condo Oxford Park 1 $300,000 20
Waco Condo The Balconies: Downtown Condominiums 2 $347,700 42
Waco Condo The Balconies: Downtown Condominiums, 1 $789,900 221
Waco Connor 1 $96,500 46
Waco Copper Spgs Add 3 $518,666 74
Waco Copper Springs Addn Ph 2 1 $399,900 18
Waco Copper Springs Addn Ph 7 6 $77,833 71
Waco Coronado 1 $225,000 99
Waco Cougar Ridge 2 $182,375 62
Waco Cougar Ridge Add Pt Ii Ph Ii 1 $224,900 25
Waco Cougar Ridge Pt 2 1 $634,000 11
Waco Cougar Ridge Pt 3 2 $239,950 175
Waco Country Club Est 1 $337,440 201
Waco Country Club Estate 5 $321,960 63
Waco Cox Lee S 1 $710,000 183
Waco Creekside 2 $484,950 92
Waco Creekside Add 1 $429,000 73
Waco Creekside Addition Ph V 1 $426,500 23
Waco Creekside Addition Phase Vi 1 $525,000 16
Waco Creekside Addition Phaxe Vi 1 $485,900 332
Waco Crestview 3 $296,666 109
Waco Crestview Plaza 1 $194,900 183
Waco Crim William 2 $53,450 22
Waco Crows Timber Crest 3 $201,133 36
Waco D And V Addition 1 $310,000 14
Waco Daily H 2 $24,700 399
Waco Daneill Ansell Abstract 1 $111,000 93
Waco Davidson-sanger 2 $154,950 57
Waco Davis E P 1 $35,000 361
Waco Davis E S Tr 1 $1,290,000 57
Waco Davis J F Tr 7 $46,529 113
Waco Davis L R 2 $367,000 106
Waco Dean 21 $268,147 86
Waco Dean Highland 1 $184,999 260
Waco Dees Nalcisso 1 $1,699,900 23
Waco Denison 1 $289,250 15
Waco Dewey 1 $220,000 59
Waco Dhrrr Addition 1 $99,900 83
Waco Dickerson 2 $184,950 65
Waco Dickey 3 $395,967 201
Waco Dillard W 1 $135,000 396
Waco Disabled Veterans 1 $285,000 43
Waco Doye Baker 1 $39,100 399
Waco Dryden Sub J D Bell 1 $190,000 50
Waco Eagles Landing 6 $279,197 24
Waco Eaton A P 3 $1,334,633 52
Waco Ebarb Add 1 $395,000 14
Waco Edgewood 4 $255,450 63
Waco Emmons C B 1 $475,000 36
Waco Enclave 1 $650,000 7
Waco Enclave Add 1 $750,000 92
Waco Estes A 1 $337,000 30
Waco Ezell 2 $162,500 180
Waco Fadal 1 $200,000 55
Waco Fairview 1 $160,000 67
Waco Falcon Pointe Add Ph One 1 $249,900 42
Waco Falcon Pointe Add Ph Two 1 $290,000 137
Waco Fannin 1 $15,000 397
Waco Farm 1 $495,000 59
Waco Farm Lot 22 1 $339,900 114
Waco Farm Lt 20 1 $895,000 15
Waco Farm Lt 31 1 $489,000 44
Waco Farwell Heights 11 $182,572 74
Waco Farwell Hts 2 $235,000 35
Waco Faulkner 2 $252,450 82
Waco Firewheel Flower 1 $1,150,000 156
Waco Fitzhugh & Damron 2 $283,750 59
Waco Flat Rock Village Add Pha 5 $357,700 43
Waco Flat Rock Village Addition Phase 1 1 $300,000 16
Waco Flying J 1 $3,449,940 416
Waco Forrest Oaks 2 $442,500 123
Waco Forrester John 1 $650,000 35
Waco Foxborough 2 $307,145 12
Waco Foxborough Add 1 $279,900 22
Waco Foxborough Add Ph 2 Pt 2 1 $460,000 18
Waco Foxborough Addn Ph 7 1 $275,000 112
Waco Foxborough Ii Add 2 $338,250 115
Waco French 1 $450,000 94
Waco French J 2 $252,500 117
Waco French J & C Ocampo 1 $950,000 4
Waco Galindo I 1 $169,000 207
Waco Garden Meadows 1 $45,000 25
Waco Garden Villas 1 $214,900 35
Waco Gardner Resub 1 $219,000 63
Waco Gardner-archenhold 2 $60,000 76
Waco Garland 3 $53,267 39
Waco Garza F 1 $250,000 70
Waco Geisler 2 $37,500 163
Waco George David 1 $425,000 29
Waco Gholson S 2 $417,500 89
Waco Gholson Samuel A-18 1 $345,000 146
Waco Ginocchio 5 $202,480 122
Waco Glenwood 5 $417,480 114
Waco Goodseed Add 1 $975,000 27
Waco Grace Landing 1 $439,900 79
Waco Grand Meadows 1 $2,850,000 301
Waco Green Acres Estate 1 $286,500 11
Waco Green Meadows Add 1 $665,000 268
Waco Greene Sub 3 $201,600 26
Waco Greenland Hills 1 $295,000 336
Waco Greenleaf Peninsula 1 $369,900 7
Waco Grissom 1 $159,000 124
Waco Gurley D R 1 $210,000 399
Waco Gurley D R Tr 3 $541,333 80
Waco Gurley E J 1 $162,500 143
Waco Gurley G B 1 $174,900 94
Waco Guyton B F Tr 1 $230,000 232
Waco Hadley Addition 1 $510,000 70
Waco Hall H C 1 $320,000 19
Waco Hamilton Hts 1 $299,900 233
Waco Harris Brenda Add 1 $349,900 124
Waco Harris Creek Ctry Estate 1 $619,500 56
Waco Hayden 1 $358,000 35
Waco Hays Heights 1 1 $175,000 67
Waco Hidden Meadow 1 $150,000 8
Waco Hidden Valley 2 $1,324,000 100
Waco Hidden Valley Add Pt El 1 $1,195,000 259
Waco Highland 9 $284,956 87
Waco Highland Gardens 2 $196,610 28
Waco Highland Woods 1 $249,900 83
Waco Hillcrest 3 $174,633 39
Waco Hillcrest Annex 1 $299,900 29
Waco Hilltop 1 $250,000 11
Waco Holley Add 1 $305,000 331
Waco Howardale 1 $242,000 51
Waco Huaco Heights 9 $194,467 119
Waco Hubby 1 $345,000 30
Waco Hunters Run 1 $729,900 15
Waco Indian Creek 5 $191,200 76
Waco Inverness Place 1 $455,000 83
Waco James Hawkins 1 $7,390,000 89
Waco Jones Sub 1 $195,000 7
Waco Jordan South Side 1 $125,000 20
Waco Joseph Tom 1 $204,000 172
Waco Justin Soto 1 $585,000 52
Waco K Parker Add 1 $284,900 312
Waco Kamkane 3 $79,500 125
Waco Karem Park 1 $750,000 5
Waco Kellum-rotan 1 $48,000 79
Waco Kellum-rotan Sub 1 $48,000 83
Waco Kestner S 1 $180,000 9
Waco Key On The Brazos 1 $2,520,000 205
Waco Keys On The Brazos 1 $2,699,980 108
Waco Killgore M E 1 $220,000 30
Waco King M & Barron T H 1 $339,900 49
Waco King M Acres 1 $900,000 164
Waco King M Barron Th 1 $329,000 130
Waco Kirkpatrick 5 $109,000 182
Waco Koller 1 $214,000 22
Waco Kuykendall 1 $130,000 37
Waco Kyger 3 $477,067 106
Waco La Vega Park 1 $139,000 211
Waco La Vega Park Ac 1 $99,900 272
Waco La Vega Park Ac Annex 1 $222,000 56
Waco Laines Sub 1 $154,900 396
Waco Lake Air Est 1 $374,900 88
Waco Lake Air Estate 6 $326,300 65
Waco Lake Air Estates 2 $452,500 292
Waco Lake Air Village 2 $300,000 56
Waco Lake Aire Estates 1 $359,000 7
Waco Lake Heights 1 $399,000 337
Waco Lake Shore Hills 7 $388,143 65
Waco Lakes At University Parks 4 $406,500 77
Waco Lakes At University Parks Ph 4 2 $369,000 43
Waco Lakes At University Pks Add Ph 4 1 $379,000 4
Waco Lakes University Pks Add Ph 3 1 $285,000 11
Waco Lakes University Pks Add Ph 4 1 $350,000 98
Waco Lakeshore Hills 1 $400,000 145
Waco Lakeview 3 $135,667 56
Waco Landon Branch 1 $449,900 235
Waco Landreth Garden 3 $65,000 40
Waco Landreth Garden Add Ph One 1 $65,000 45
Waco Landrum Sub 1 $229,900 1
Waco Lane James 2 $474,900 35
Waco Lasalle Soloop Bus 77 1 $35,000 361
Waco Lavega Park Ann 1 $159,900 84
Waco Lawson 2 $547,500 95
Waco Lenamon 1 $170,000 35
Waco Lewis 1 $375,000 3
Waco Lewis Harry F 3 $459,967 172
Waco Lincoln City Sub 1 $39,900 4
Waco Lincoln Park 1 $354,000 563
Waco Londonderry 1 $305,000 16
Waco Lone Star Estates 1 $368,500 18
Waco Lost Oaks 1 $250,000 1
Waco Lost Oaks Add 1 $287,400 21
Waco Lost Oaks Add Ii 1 $250,000 24
Waco Macarthur Heights 3 $144,333 120
Waco Macarthur Heights Annex 1 $115,000 105
Waco Mackey J H 1 $349,999 186
Waco Manchaca J A 3 $196,333 190
Waco Mann J W 2 $375,000 7
Waco Maristel 5 $585,000 79
Waco Martinez M 1 $479,900 151
Waco Max 6 $138,983 103
Waco Mcbride 1 $319,500 2
Waco Mckethan Addition 1 $249,900 78
Waco Mcneese Heights 1 $199,900 21
Waco Mcneese Hts 1 $179,900 31
Waco Meadow Brook 1 $160,000 152
Waco Meadow Wood 3 $259,300 40
Waco Meadowland Estate 1 $700,000 10
Waco Meadowland Estates 1 $329,900 128
Waco Melbourne Heights 5 $258,000 98
Waco Melbourne Hts 1 $203,000 396
Waco Metes And Bounds 1 $354,900 202
Waco Mildred Pt 1 2 $197,500 31
Waco Moffatt 2 $250,000 51
Waco Moore J I 1 $52,000 120
Waco Moore Lewis 8 $760,350 180
Waco Moore Morris 2 $496,750 107
Waco Morgan 1 $299,000 226
Waco Morris Castleberry 1 $310,000 266
Waco Mostyn-roberts 1 $335,000 50
Waco Mountainview 1 $349,000 22
Waco Mountainview Estate 2 $522,500 135
Waco Mt Lookout 1 $1,849,000 39
Waco Mucker 1 $65,000 233
Waco Multiple 1 $1,734,400 196
Waco My Lane 1 $1,100,000 9
Waco Nations Laura Etal 1 $250,000 261
Waco North East Riverside 1 $399,000 26
Waco North East Riverside 1 1 $122,000 361
Waco North Shore 2 $300,000 66
Waco North Side 3 $199,600 163
Waco North Tower Condo 4 $253,569 54
Waco North Waco 1 $160,000 36
Waco Northdale 1 $210,000 66
Waco O Campo C 1 $200,000 71
Waco Oak Forrest Park 1 $348,000 189
Waco Oakhill 1 $210,000 238
Waco Oaklawn Terrace 1 $55,000 31
Waco Oakwood 6 $195,949 95
Waco Ocampo Avenue 1 $250,000 86
Waco Ocampo C 4 $831,225 124
Waco Odell Add 1 $130,000 21
Waco Old Oaks 2 $437,000 216
Waco Orand Sub 3 $209,333 66
Waco Overture 2 $472,500 110
Waco Overture Add 1 $395,000 162
Waco Oxford Park 2 $319,950 73
Waco Oxford Park B 1 L 1 1 $315,000 17
Waco Page S C 1 $1,750,000 343
Waco Panther Way Est. 1 $4,250,000 206
Waco Park Mdws South Ph 1 4 $375,975 112
Waco Park Mdws South Ph Ii 1 $229,500 98
Waco Park Meadows 8 $309,023 68
Waco Park Meadows Add 15 $309,937 43
Waco Park Meadows Add Ph 1-a 1 $445,000 45
Waco Park Meadows Edition 1 $299,900 77
Waco Park Ridge 2 $206,125 14
Waco Parkdale 11 $246,323 105
Waco Passmore 1 $235,000 122
Waco Patrick 1 $195,000 386
Waco Paul Quinn 1 $22,500 421
Waco Pecan Terrace 1 $670,000 27
Waco Pecan Village 1 $299,900 45
Waco Pewitt B A 1 $145,000 178
Waco Phs 1 $297,500 92
Waco Pierrard 6 $205,250 130
Waco Pitts Levi 2 $330,000 85
Waco Prather's Anita Park 3 $134,167 139
Waco Prathers Anita Park 4 $157,972 194
Waco Precision Intl 1 $974,999 43
Waco Preserve At Bosque Bend 1 $95,000 114
Waco Preserve At Bosque Bend Ph 2 1 $95,000 108
Waco Primn T J 1 $339,900 24
Waco Princess Place 2 $133,500 60
Waco Provident 14 $225,650 135
Waco Queen Crest 3 $134,300 140
Waco Quinn Paul 5 $164,154 93
Waco Quinn Paul Sup 1 $254,999 13
Waco Rabago M 4 $582,475 148
Waco Ray 1 $389,000 42
Waco Red Oak Farms Addition 1 $1,100,000 10
Waco Regal Village 1 $318,000 11
Waco Regal Village Add 2 $302,000 51
Waco Regency Park 1 $579,000 79
Waco Renaissance 3 $363,330 66
Waco Renaissance Add 3 $320,000 58
Waco Renaissance Add Ph Fiv 1 $349,000 55
Waco Renaissance Addn 1 $299,900 30
Waco Renaissance Ph 6 3 $448,183 56
Waco Renick 3 $643,333 63
Waco Renick M 1 $120,000 341
Waco Reserve @ Lakeland Meadows Ph 7 1 $459,990 71
Waco Reserve Lakeland Meadows 2 $357,900 58
Waco Reserve Lakeland Meadows Add 1 $383,800 44
Waco Reserve@lakeland Meadows 1 $342,900 112
Waco Reynolds 6 $243,648 59
Waco Rice Lemuel A-105400s24 2 $454,500 277
Waco Richland Hills 5 $225,880 114
Waco Rickert 1 $453,900 75
Waco Riddle 1 $35,000 45
Waco Ridgedale 4 $227,475 46
Waco Ridgeview 1 $875,000 37
Waco River Oaks 2 3 $74,833 232
Waco Rivers Crossing 2 $271,500 95
Waco Rivers Xing Add 2 $362,450 9
Waco Riverside 10 $116,400 164
Waco Roberson Addition 1 $122,000 3
Waco Rogers 1 $495,000 63
Waco Rogers F O 2 $100,000 41
Waco Ross 1 $824,700 35
Waco Ross Hmstd 1 $20,000 76
Waco Ross Sub 2 $624,500 389
Waco Ross Tr 3 $516,667 86
Waco Rosson 1 $1,900,000 324
Waco Rotan 1 $348,350 21
Waco Royal Oaks 2 $669,000 133
Waco Royalton 3 $252,300 61
Waco Rutherford Joseph 8 $764,100 191
Waco Saddle Back Creek Ph Ii 2 $65,200 397
Waco Saddle Creek 2 $64,295 380
Waco Saddle Creek Ii 3 $166,333 269
Waco Saddle Creek Ii Ph 2 6 $62,000 379
Waco Saddle Creek Office Park 1 $135,000 221
Waco Saint Isabel Court 1 $274,900 221
Waco Sales Annex 1 $3,950,000 366
Waco Sampier J M 2 $552,500 236
Waco Sanger Heights 1 $265,000 77
Waco Sanger Sub 2 $223,700 107
Waco Savannah Square 1 $189,900 1
Waco Scott Cecil C 1 $229,000 52
Waco Scott Park Lake 1 $123,000 396
Waco Scott Sub 1 $358,000 139
Waco Scottwood 1 $274,500 16
Waco Sedwick 4 $419,500 156
Waco Sendero Spgs Ph Three 1 $349,000 29
Waco Sendero Spgs Ph V 1 $345,000 74
Waco Sendero Springs 6 $357,650 91
Waco Sendero Springs Ph 3 1 $234,900 45
Waco Sendero Springs Phase 4 1 $295,000 81
Waco Shady Glenn 1 $369,900 60
Waco Sharondale 2 $214,450 14
Waco Shelby 2 $204,534 45
Waco Shelby Sub 1 $495,000 6
Waco Silver Valley Add 1 $715,000 7
Waco Sitz 2 $207,450 161
Waco Sky View Add 1 $950,000 289
Waco Smith J V 2 $62,500 4
Waco South End 2 $512,500 139
Waco South Fork 3 $299,433 229
Waco South Fork Add Ph 12 1 $324,500 101
Waco South Fork Add Ph 6 1 $254,900 59
Waco South Fork Add Ph 9 Pt 3 1 $265,000 50
Waco South Fork Add Ph Ix Pt I 1 $275,000 122
Waco South Fork Add Ph V 1 $287,000 115
Waco South Fork Add Ph X 2 $274,000 195
Waco South Fork Add Ph Xi 1 $254,900 240
Waco South Fork Add Ph Xiii 1 $229,000 207
Waco South Fork Ph 12 1 $267,500 50
Waco South Fork Ph 4 1 $280,000 1
Waco South Overlook 10 $340,160 141
Waco Southern Guaranty 2 $267,500 276
Waco Southern Terrace 1 $240,000 222
Waco Southwestern Ridge 1 $299,900 238
Waco Speight St Summit 5 $157,701 110
Waco States 1 $65,000 55
Waco Stephens J M 5 $380,778 114
Waco Stephens Jm 1 $220,000 27
Waco Stewart Condos 1 $184,900 50
Waco Stone Creek Ranch 2 $709,950 50
Waco Sublett L M Sub 1 $190,000 7
Waco Sullivans Lake 1 $294,777 203
Waco Sunnydell Gardens 1 $165,000 112
Waco Sunset 4 $165,000 44
Waco Sunset Hill 1 $199,900 73
Waco Sunwest Village 5 $485,460 48
Waco Sunwest Village Add Pt 9 1 $639,900 31
Waco Surrey Village Ph Four 1 $45,000 25
Waco Swain W L 1 $1,350,000 210
Waco Sycamore 2 $162,450 68
Waco Szanto 1 $185,000 248
Waco Tam Oshanter 1 $339,000 25
Waco Tanglewood 1 $317,000 84
Waco Teachers 1 $35,000 35
Waco Tennyson Heights 3 $227,933 104
Waco Tennyson Hts 1 $245,000 100
Waco Terrace Heights 2 $229,000 81
Waco Terrace Park 1 $247,997 6
Waco Terrell-guillory 1 $74,999 87
Waco The Enclave 1 $1,500,000 343
Waco The Lakes At University Parks 1 $378,000 3
Waco Tibbs & Johnson 1 $339,499 127
Waco Timber Creek Estates 2 $1,214,500 44
Waco Tindell 1 $289,900 107
Waco Tingle Schwartz 1 $255,000 41
Waco Tingle & Schwartz 5 $203,980 60
Waco Tinsley 1 $1,350,000 154
Waco Tomas De La Vega 16 $302,963 120
Waco Tomas De La Vega Acres 3.07 1 $525,000 22
Waco Trails Of Oakridge 1 $635,000 16
Waco Trails Of Oakridge Add Ph 4 1 $649,900 30
Waco Trails Of Oakridge Ph 1 2 $422,500 94
Waco Trails Of Oakridge Ph 2 1 $425,000 22
Waco Travis Park 4 $217,225 75
Waco Tree Lake Ranch 4 $527,819 154
Waco Turbull-boozer Phase 2 1 $219,000 53
Waco Turnbull-boozer 1 $217,500 35
Waco Turner-cltn-turner 4 $87,200 121
Waco United Methodist Ch 1 $399,900 35
Waco University Heights 8 $225,987 97
Waco University Hieghts 1 $169,900 148
Waco University Hts 3 $120,000 103
Waco University Woods 1 $519,000 46
Waco Van Hall 2 $219,000 21
Waco Vermont Place 1 $275,000 30
Waco Viking Hills 1 $359,000 4
Waco Village At Ashford Court 1 $385,000 15
Waco Village At Castle Park Add 4 $593,250 59
Waco Village At Castle Park Addn Ph 1a (pud) 1 $519,900 204
Waco Village At Kings Row 4 $440,750 77
Waco Village Green 3 $328,300 29
Waco Village Lake 2 $297,450 65
Waco Waco 2 $130,000 14
Waco Waco Co Sub 1 $185,000 276
Waco Waco Improv Co 1 $250,000 64
Waco Waco Improvement Co 1 $289,900 80
Waco Waco Vista 1 $228,000 132
Waco Wagoner Estates Addition 1 $165,000 22
Waco Walton J T Sub 1 $999,000 337
Waco Ware Mary 1 $125,000 332
Waco Weisman J & Co 5 $199,960 167
Waco Wenz Heights 2 $232,400 137
Waco Wenz Hts 1 $174,900 8
Waco West Crestview 3 $219,633 174
Waco West End 8 $222,588 98
Waco Westbury Hills 4 $355,500 127
Waco Western Ridge Estate 3 $381,600 104
Waco Weston 2 $147,500 22
Waco Wheeler 2 $247,450 247
Waco White C W 2 $184,000 225
Waco Willow Bend 3 $293,667 103
Waco Willow Bend Add 1 $249,900 15
Waco Willow Bend Add Pt Iv 1 $299,900 77
Waco Willow Bend Add Pt V 1 $319,900 43
Waco Willow Bend Addition 2 $242,500 121
Waco Willow Bend Part Iii 1 $239,500 25
Waco Willow Bend Part Iv 1 $425,000 18
Waco Willow Wood 1 $155,000 150
Waco Wilson S P 1 $314,950 88
Waco Windmill Hill 8 $413,638 148
Waco Witt 5 $96,400 234
Waco Wollett & Riley 1 $950,000 32
Waco Wood Lake 1 $1,990,000 357
Waco Wooded Acres 4 $397,225 194
Waco Woodland Hills 1 $575,000 98
Waco Woods Ofc Pk 1 $27,500 254
Waco Woods On Kendrick Lane Additio 3 $266,267 49
Waco Wortham Bend Estates 3 $310,633 43
Waco Wyndover 1 $278,998 6
Waco Zipperlen 1 $343,900 113

Login to My Homefinder

Pixel